





| PORTS | |
| HDMI In 1: | Video input |
| HDMI In 2: | Video input |
| HDMI In 3: | Video input |
| USB In: | Video input (Please note in some usb webcams, only video can be captured.) |
| Ethernet: | Connect to Internet by Ethernet cable |
| HDMI Out: | Video output |
| Type-C 3.0: | A fully functional interface supports input |
| Audio Out: | Connect with 3.5mm monitor headphones |
| Mic In: | Mono, connect to microphone for recording |
| Line In: | Stereo, connect to electric guitar or synthesizer |
| Type-C: | Power connector |
| 1/4" Screw Hole: | Mount YoloBox Pro with camera |
| SD Card: | Insert SD card as video sources (video & PDF) & for recording |
| SIM Card Slot: | Insert SIM Card to connect to Internet |
| Power Button: | Turn on and turn off |
| ENCODED FORMAT | |
| Video Encoded Format: | H.264 |
| Audio Encoded Format: | AAC (44.1k) |
| Video Recorded Format: | MP4 |
| Audio Input Format: | 32kHz/44.1kHz/48kHz/16-bit/16kHz |
| Video Input Format: | 1080i/720p/1080p |
| Live Broadcast Resolution: | 540P/720P/1080P |
| VIDEO STORAGE | |
| Storage Card Type: | SD Card |
| Storage Card Capacity: | Expanded to 128G in FAT32 Format |
| NETWORK CONNECTION | |
| Wi-Fi: | 2.4G/5G |
| SIM Card Size: | Nano card |
| POWER | |
| Power Interface: | Type C, Quick Charge 3.0 |
| Battery Capacity: | 10000mAh |
| Rated Voltage: | 5V-3A; 9V-2A; 12V-1.5A |
| TRANSMISSION | |
| Network Protocol: | RTMP(S) |
| WORKING ENVIRONMENT | |
| Operating Temperature: | -10°C - 40°C |
| Storage Temperature: | 5°C - 40°C |
| DIMENSIONS & WEIGHT | |
| Dimensions: | 218mm x 129mm x 27mm |
| Weight: | 750g |