






| PORTS | |
| HDMI In: | Video input |
| HDMI In: | Video input |
| USB-C: | Video input (Please note in some USB webcams, only video can be captured.) |
| 1/4" Screw Hole: | Mount Instream Mini with camera |
| Ethernet Port: | Connect to Internet by Ethernet cable |
| HDMI Out: | Video out to monitor or computer for Zoom/Skype meetings |
| USB-C: | Only for charging |
| Audio Out: | Connect with 3.5mm monitor headphones |
| Line In: | Stereo, connect to electric guitar or synthesizer |
| Mic In: | Mono, connect to microphone for recording |
| SD Card Slot: | Used for recording and loading graphics |
| SIM Card Slot: | Insert SIM card to connect to Internet |
| Power Button: | Turn on and turn off |
| ENCODED FORMAT | |
| Video Encoded Format: | H.264 |
| Audio Encoded Format: | (AAC) 44.1K 2Ch 16bit |
| Video Recorded Format: | MP4 |
| Audio Input Format: | 32KHZ/44.1KHZ/48KHZ :16bit |
| Live Broadcast Resolution: | 480P/720P/1080P |
| Frame Rate: | Up to 60 fps |
| VIDEO STORAGE | |
| Storage Card Type: | SD Card |
| Storage Card Type: | SD Card |
| File System for SD Card: | FAT32, exFAT, NTFS |
| NETWORK CONNECTION | |
| Wi-Fi: | 2.4G/5G |
| 4G Network: | Global standard |
| SIM Card Size: | Nano card |
| CPU | |
| CPU: | QualComm Snapdragon 845, 8-core Processo Even more powerful than YoloBox Pro |
| POWER | |
| Power Interface: | Type C, Quick Charge 3.0 |
| Battery Capacity: | 10000mAh |
| Input Power Rating: | DC5V 3A,9V 2A,12V 1.5A |
| Power Consumption: | <18W |
| TRANSMISSION | |
| Network Protocol: | RTMP/RTMPS |
| WORKING ENVIRONMENT | |
| Operating Temperature: | 0°C - 40°C |
| Operating Humidity: | 15%-85%, No Condensation |
| DIMENSIONS & WEIGHT | |
| Dimensions: | 188mm x 112.5mm x 25mm |
| Weight: | 600g |