


| Display Spec | |
| Size | 46" |
| Resolution | 1920 X 1080 (16:9) |
| Pixel Pitch | 0.530mm |
| Colour Depth | 1.07B |
| Viewing Angle | 178°(H) / 178°(V) |
| Luminance | 450cd/m2 |
| Contrast Ratio | 4,000:1 |
| Display Area | 1018.08(H) × 572.67(V) mm |
| Input | |
| 2 X BNC | 3G-SDI A/B Channel Input |
| 1 X HDMI | HDMI Input |
| 1 X DVI | DVI Input |
| 2 X SFP Module | Optical Input/ Output(Combined, Option) |
| Output | |
| 2 X BNC | 3G-SDI Output |
| Input Signal | |
| 3G SDI | 2.970Gbps |
| HD SDI | 1.485Gbps |
| SD SDI | 270Mbps |
| HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1600x1200 |
| DVI Analog | 640x480/720x400/800x600/1024x768/1600x1200/1920x1080 |
| DVI DP | 640x480/720x400/800x600/1024x768/1600x1200/1920x1080 |
| DVI DH | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
| SDI Input Signal Formats | |
| SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
| SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
| SMPTE 296 | 720p (60/59.94/50) |
| SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE 260 | 1035i (60/59.94) |
| SMPTE 125 | 480i (59.94) |
| ITU-R BT.656 | 576i (50) |
| 2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
| Audio | |
| Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
| Audio Out | - |
| FPGA Functions | 1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector |
| Closed Caption | CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR |
| Calibration | TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import |
| Other Functions | |
| REMOTE | GPI (RJ45) |
| REMOTE | TVLogic’s specification |
| USB | Firmware update by USB memory stick |
| Ethernet | Ethernet Control support |
| Dimensions | |
| Main Body | 1070.6 x 630.5 x 76.4 (mm) / 42.15 x 24.82 x 3.00 (inch) |
| With stand | 1070.6 x 679.2 x 309.3 (mm) / 42.15 x 26.74 x 12.18 (inch) |
| Weight | 26.8 KG / 59.08lbs |