

| Size | 24in |
| Resolution | 1920 x 1200 (16:10) |
| Pixel Pitch | 0.27(H) x 0.27(V) mm |
| Colour Depth | 16.7M Colours (True 8bit) |
| Viewing Angle | 178°(H) / 178°(V) |
| Luminance of white | 600nits |
| Contrast Ratio | 1000:1 |
| Display Area | 518.4(H) x 324.0(V) mm |
| Input | |
| 2 x BNC | SDI A/B Channel Input |
| 1 x HDMI | HDMI Input |
| 3 x BNC | Analog Video Input |
| 1 x DVI-I | DVI-IN |
| Output | |
| 1 x BNC | SDI Channel (Active Through Out) |
| 3 x BNC | Analog Video Output |
| Input Signal | |
| 3G-SDI | 2.970Gb/s |
| HD-SDI | 1.485Gb/s |
| SD-SDI | 270 Mb/s |
| HDMI | 1080p(60)/1080i(60)/720p(60)/480p(60)/576p(50) |
| Analog | Composite |
| DVI | VESA/IBM Modes |
| SDI Input Signal Formats | |
| SMPTE-425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF |
| /29.97sF/25sF/24sF/23.98sF) | |
| 1080i (60/59.94/50) | |
| SMPTE-274M | 1080i (60/59.94/50) |
| 1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
| SMPTE-296M | 720p (60/59.94/50) |
| SMPTE-260M | 1035i (60/59.94) |
| SMPTE-125M | 480i (59.94) |
| ITU-R BT.656 | 576i (50) |
| Audio In | Embedded Audio / Analog Stereo (Phone Jack) |
| Audio Out | Internal Speaker (Mixed Mono) |
| / Analog Stereo (Phone Jack) | |
| Power | DC 12~24V / AC100~240V(50~60Hz) |
| Power Consumption | (Approx.) 115W |
| Dimensions | |
| Main Body | 552.5 x 389 x 95.9 (mm) / 21.75 x 15.31 x 3.77 (inch) |
| With Stand | 586.1 x 416.8 x 150 (mm) / 23.07 x 16.4 x 5.9 (inch) |
| Weight | 10.8kg / 23.8lbs |