







| GENERAL | |
| Camera Type: | Interchangeable lens digital camera |
| Lens Mount: | E-mount |
| CAMERA SECTION | |
| Type: | 35mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor |
| Number of Pixels (Effective): | Still images: Approx. 12.1 megapixels max. , Movies: Approx. 10.1 megapixels max. |
| Optical Low Pass Filter: | Yes |
| Colour Temperature Range: | 2500 K - 9900 K |
| Anti-Dust Function: | Yes |
| RECORDING SYSTEM (STILL IMAGE) | |
| Recording Format: | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (Pixels) [3:2]: | 35mm full frame L: 4240 x 2832 (12 M), M: 2768 x 1848 (5.1 M), S: 2128 x 1416 (3.0 M) |
| Image Quality Modes: | RAW, JPEG, HEIF(4:2:0 / 4:2:2), RAW+JPEG, RAW+HEIF |
| 14bit Raw: | Yes |
| RECORDING SYSTEM (MOVIE) | |
| Video Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format: | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
| Movie Recording Format (XAVC HS 4K): | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps / 75 Mbps / 45 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps / 100 Mbps), 50p (200 Mbps / 100 Mbps), 23.98p (100 Mbps / 50 Mbps) |
| Movie Recording Format (XAVC S 4K): | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps / 60 Mbps), 25p (100 Mbps / 60 Mbps), 23.98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps ), 25p (140 Mbps ), 23.98p (100 Mbps ) |
| Movie Recording Format (XAVC S HD): | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps), 100p (100 Mbps / 60 Mbps), 59.94p (50 Mbps / 25 Mbps), 50p (50 Mbps / 25 Mbps), 29.97p (50 Mbps / 16 Mbps), 25p (50 Mbps / 16 Mbps), 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) |
| Movie Recording Format (XAVC S-I 4K): | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| Movie Recording Format (XAVC S-I HD): | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| MOVIE FUNCTIONS | |
| Slow & Quick Motion (S&Q): | Yes |
| Proxy Recording: | Yes |
| TC / UB: | Yes |
| RAW Output: | - |
| RECORDING SYSTEM | |
| Memory Card Slot: | Slot for SD (UHS-I/II compliant) memory card |
| FOCUS SYSTEM | |
| Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Point: | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| Sensitivity Range: | EV-6 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Recognition Target (Still Images): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features: | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist.,Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF Illumination: | - |
| EXPOSURE CONTROL | |
| Metering Type: | 1200-zone evaluative metering |
| Metering Sensitivity: | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity: | Still images: ISO 80-102400 (expandable to ISO 40 - 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit), Movies: ISO 80-102400 equivalent (expandable to ISO 40 - 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit) |
| Anti-Flicker Shoot: | - |
| VIEWFINDER | |
| Type: | - |
| LCD SCREEN | |
| Type: | 7.5 cm (3.0-type) type TFT |
| Touch Panel: | Yes |
| Number of Dots (Total): | 1,036,800 dots |
| Adjustable Angle: | Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° |
| OTHER FEATURES | |
| Other Features: | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, Auto Framing, Framing Stabilizer, My Image Style |
| CLEAR IMAGE ZOOM | |
| Still Images: | Approx. 2x |
| Movies: | Approx. 1.5x (4K), Approx. 2x (HD) |
| SHUTTER | |
| Shutter Type: | Electronic shutter |
| Shutter Speed: | Still images: 1/8000 to 30/s, Movies: 1/8000 to 1/s |
| Flash Sync. Speed: | 1/30/s (35mm full frame), 1/60/s (APS-C) |
| STEADYSHOT INSIDE (IMAGE STABILISATION) | |
| Type: | Image sensor-shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
| Compensation Effect (Still Images): | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted.) |
| Mode: | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
| FLASH | |
| Type: | - |
| Control: | Pre-flash TTL |
| Flash Compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External Flash: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| DRIVE | |
| Soeed (Approx. Max.): | Hi+: 10 fps |
| No. of Frame Recordable (Approx.): | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: over 1000 frames, RAW & JPG: 416 frames, RAW (Lossless Compressed): over 1000 frames, RAW (Lossless Compressed) & JPEG: 92 frames, RAW (Uncompressed): 85 frames, RAW (Uncompressed) & JPG: 57 frames |
| Pixel Shift Multi Shooting: | - |
| PLAYBACK | |
| Modes: | Enlarged display mode, Protect,Rating, Shot Mark (Movie), Divider Frame,Crop, Photo Capture |
| ACCESSIBILITY | |
| Functions: | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function |
| INTERFACE | |
| PC Interface: | Mass-storage / MTP |
| Multi / Micro USB Terminal: | - |
| USB Type-C Terminal: | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| NFC: | - |
| Sync. Terminal: | - |
| Wireless LAN (Built-In): | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| HDMI Connector: | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe: | Yes (with Digital Audio Interface) |
| Mic Terminal: | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless): | Yes (Bluetooth remote control) |
| LAN Terminal: | - |
| Functions: | Send to smartphone, Remote control via smartphone, PC Remote |
| USB STREAMING | |
| Video Data Format: | MJPEG, YUV420 |
| Video Resolution: | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| Audio Data Format: | LPCM 2ch (16bit 48 kHz) |
| AUDIO | |
| Microphone: | Built-in, stereo |
| Speaker: | Built-in, monaural |
| LENS COMPENSATION | |
| Lens Compensation: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| POWER | |
| Battery: | One rechargeable battery pack NP-FZ100 |
| Still Images: | Approx. 570 shots (LCD monitor) (CIPA standard) |
| Movies (Actual Recording): | Approx. 95 min (LCD monitor) (CIPA standard) |
| Movies (Continuous Recording): | Approx. 140 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB Power Supply: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| POWER CONSUMPTION | |
| With LCD Screen: | Still images: Approx. 3.5 W (with FE 28-60mm F4-5.6 lens attached), Movies: Approx. 7.0 W (with FE 28-60mm F4-5.6 lens attached) |
| OTHERS | |
| Operating Temperature: | 0 - 40 ℃ / 32 - 104 °F |
| WEIGHT | |
| With Battery and Memory Card Included: | Approx. 483 g / Approx. 1 lb 1.1 oz |
| Body Only: | Approx. 399 g / Approx. 0 lb 14.1 oz |
| DIMENSIONS | |
| Dimensions: | Approx. 121.0 x 71.9 x 54.3 mm (FROM GRIP TO MONITOR) / Approx. 4 7/8 x 2 7/8 x 2 1/4 inches (FROM GRIP TO MONITOR) |
| OPERATING TEMPERATURE | |
| Operating Temperature: | 0 - 40 ℃ / 32 - 104 °F |