



| CAMERA | |
| Image Sensor: | 1/2.5 type ExmorR CMOS |
| Number of Effective Pixels: | Approx. 8.5M pixels |
| Signal System: | 2160/29.97p, 25p, 23.98p 1080/59.94p, 50p, 29.97p, 25p, 23.98p 1080/59.94i, 50i 720/59.94p, 50p |
| 4K Capability: | Yes |
| Minimum Illumination (50IRE): | 1.6 lux (1/30s 50IRE F2 high-sensitivity OFF) |
| Horizontal Resolution: | 1700 TV lines (Center)(4K), 1000 TV lines or higher (Center)(FHD) |
| Gain: | Auto/Manual (0 to +48 dB) High Sensitivity On |
| Shutter Speed: | 1/1 to 1/10000 sec(59.94 Hz system) 1/1 to 1/10000 sec(23.98 Hz system) 1/1 to 1/10000 sec(50Hz system) |
| Exposure Control: | Auto/Manual/Priority AE (Shutter, Iris) |
| White Balance: | Auto1/Auto2/One Push WB/Indoor/Outdoor/Manual |
| Zoom Capability: | 12x, Max. 24x (HD with Tele Convert Mode) |
| Focusing System: | Auto/Manual |
| Horizontal Viewing Angle: | Approx. 70.0 degree(Wide) |
| Focal Length: | f=4.4mm(Wide) to 52.8mm(Tele) |
| F Number: | F2.0 to F3.7 |
| Minimum Object Distance: | 80 mm(Wide)~ 400 mm(Tele) |
| Pan / Tilt Angle: | Pan: ±170° Tilt: +90°/-20° |
| Pan / Tilt Speed (Max): | Pan: 300 degrees/sec, Tilt: 126 degrees/sec |
| Pan / Tilt Speed: | Pan: 1.1° to 101°/s Tilt: 1.1° to 91°/s |
| Pan / Tilt Speed (Slow): | Pan: 0.5° to 60°/s Tilt: 0.5° to 60°/s |
| Pan / Tilt Slow Mode: | Yes |
| Pan / Tilt Operation Noise: | NC30 or less (*4) (*4) Sony measurement conditions |
| Preset Position: | 256 (CGI) 100 (VISCA) |
| Picture Freeze Preset: | Yes |
| PTZ Motion Sync: | Yes |
| NETWORK | |
| IP Video Resolution: | 3840x2160, 1920x1080, 1280x720, 640x360 |
| Compression Format: | H.264: High/Main/Baseline Profile H.265: Main Profile |
| Maximum Frame Rate: | H.264: 60fps H.265: 60fps |
| Bitrate Compression Mode: | CBR/VBR (selectable) |
| Range of Bitrate Setting: | 512Kbps~50 Mbps |
| Multi Streaming Capability: | 3 |
| Maximum Number of Clients: | 5 |
| Protocols: | IPv4, IPv6, TCP, UDP, ARP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP/RTCP, RTSP, VISCA over IP, SRT |
| NDI | HX Capability: | Yes Option (need to attach a license) |
| CAMERA FEATURES | |
| Auto ICR (Auto Mode of IR Cut Filter Removal): | Yes |
| Day / Night: | Yes |
| Visibility Enhancer: | Yes |
| Image Stabilizer: | Yes |
| Image Flip: | Yes |
| Picture Setting File: | Yes |
| Flicker Cancel: | On/Off |
| Hide OSD Menu: | On/Off |
| Standby Mode: | Yes |
| Remote Standby: | Yes |
| PTZ Auto Framing: | Yes |
| WEB UI | |
| Ver Up: | Yes |
| Languages: | Japanese, English, French, Spanish, German, Italian, Chinese, Traditional Chinese, Korean, Portuguese, Russian, Polish, Hindi, Turkish |
| OS and Browser: | Windows 11 64-bit w/ Chrome, Windows 10 64-bit w/ Chrome, Windows 11 64-bit w/ Edge, Windows 10 64-bit w/ Edge, macOS 11 w/ Chrome, macOS 12 w/ Chrome |
| AUDIO | |
| Channel: | 2ch |
| Audio Codec: | AAC LC 128kbps/ST (IP) AAC LC 256kbps/ST (IP) |
| Setting Option: | Auto level control: On/Off, Equalizer: Off/Low cut/Voice enhancement, Input selection: Microphone/Line, Mic volume: -10~+10 (21 steps), Audio codec |
| Embedded Audio in Baseband Video: | Yes (3G-SDI, HDMI) |
| Embedded Audio in IP Streaming: | Yes |
| INTERFACE | |
| 4K Video Output: | HDMI x1, IP (streaming) x1 |
| HD VIdeo Output: | 3G-SDI x1, HDMI x1, IP (streaming) x1 |
| SD Video Output: | IP (streaming) x1 |
| Remote Video Format Switching: | Yes |
| HDMI Colour Space: | YCbCr, 4:2:2 8bit RGB, 4:4:4 8bit |
| Camera Control Interface: | VISCA RS-422 RJ45(In/Out) VISCA over IP RJ45 |
| IR Remote Control: | Yes |
| Microphone Input: | Stereo Mini-phone(φ3.5mm) x1, (Mic/Line Selectabe) |
| Sync System: | INT |
| Tally: | Front x 1 Red/Green (for PTZ Auto Framing) |
| Power Connector Type: | IEC60130-10 (JEITA standard RC-5320A) Type5 |
| GENERAL | |
| Power Requirements: | DC 19.5V PoE++(IEEE802.3bt type4 class8) |
| Power Consumption: | DC19.5V : 80W PoE++ : 71.3W |
| Operating Temperature: | 0 °C to 40 °C 32 °F to 104 °F |
| Storage Temperature: | -20 °C to +60 °C -4 °F to +140 °F |
| Dimensions (W x H x D): | 156.7 x 184.0 x 200.0mm 6-1/4" x 7-1/4" x 7-7/8" |
| Mass: | Approx. 2.0 kg Approx. 4lb 6.5oz |
| Body Colour: | White |
| Size of Screw Hole for Tripod: | 1/4-20UNC x1 |
| Mountable Angle: | < ±15° |
| Ceiling Mount: | Yes |