



| LENS | |
| Lens Mount: | E-mount |
| IMAGE SENSOR | |
| Aspect Ratio: | 3:2 |
| Number of Pixels (Effective): | Approx. 12.1 megapixels |
| Number of Pixels (Total): | Approx. 12.9 megapixels |
| Sensor Type: | 35mm full frame (35.6×23.8mm), Exmor R CMOS sensor |
| Anti-Dust System: | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| RECORDING SYSTEM (STILL IMAGE) | |
| Recording Format: | JPEG (DCF Ver. 2.0, Exif ,Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (Pixels) [3:2]: | 35mm full frame L: 4240 x 2832 (12M), M: 2768 x 1848 (5.1M), S: 2128 x 1416 (3.0M), APS-C L: 2768 x 1848 (5.1M), M: 2128 x 1416 (3.0M), S: 1376 x 920 (1.3M) |
| Image Quality Modes: | RAW (Compressed / Uncompressed), JPEG (Extra fine / Fine / Standard), HEIF(4:2:0 / 4:2:2) (Extra fine / Fine / Standard), RAW & JPEG, RAW & HEIF |
| RECORDING SYSTEM (MOVIE) | |
| Video Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format: | XAVC S:LPCM 2ch,LPCM 2ch(48kHz 16bit), LPCM 2ch(48kHz 24bit), LPCM 4ch(48kHz 24bit), MPEG-4 AAC-LC 2ch |
| RECORDING SYSTEM | |
| Location Information Link From Smartphone: | Yes |
| Media: | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card |
| Memory Card Slot: | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress Type A card SLOT2: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress Type A card |
| Recording Mode on 2 Memory Cards: | Simult. Rec, Sort, Auto Switch Media, Copy |
| NOISE REDUCTION | |
| Noise Reduction: | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec.,High ISO NR: Normal / Low / Off |
| WHITE BALANCE | |
| White Balance Modes: | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
| Shutter AWB Lock: | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
| FOCUS | |
| Focus Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Sensor: | Exmor R CMOS sensor |
| Focus Point: | 35mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 345 points (phase-detection AF), with APS-C lens: 285 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focus Sensitivity Range: | EV-6 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Focus Mode: | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Area: | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
| Eye AF / Subject Recognition AF: | [Still images] Human (Right/Left Eye Select) / Animal [Movie] Human (Right/Left Eye Select) |
| Other Features: | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point |
| AF Illuminator: | Yes (with Built-in LED type) |
| AF Illuminator Range: | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| EXPOSURE | |
| AE Lock: | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
| Exposure Compensation: | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV (1/3 EV steps)) |
| Exposure Modes: | AUTO(iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) |
| Metering Sensor: | Exmor R CMOS sensor |
| Anti-Flicker Shoot: | Yes |
| Exposure Bracketing: | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
| Metering Mode: | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Metering Sensitivity: | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
| ISO Sensitivity: | Still images: ISO 80-102400 (ISO numbers up from ISO 40 to ISO 409600 can be set as expanded ISO range.), Movies: ISO 80-102400 equivalent (ISO numbers up to ISO 409600 can be set as expanded ISO range.) |
| VIEWFINDER | |
| Viewfinder Type: | 1.6 cm (0.64 type) electronic viewfinder (color) |
| Number of Dots: | 9,437,184 dots |
| Field Coverage: | 100% |
| Magnification: | Approx. 0.90 x (with 50mm lens at infinity, -1m) |
| Dioptre Adjustment: | 4.0 to +3.0m |
| Eye Point: | Approx. 25mm from the eyepiece lens, 21mm from the eyepiece frame at -1m (CIPA standard) |
| Display Function: | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC |
| Finder Frame Rate Selection: | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
| LCD SCREEN | |
| Monitor Type: | 7.5cm (3.0-type) type TFT |
| Number of Dots: | 1,440,000 dots |
| Touch Panel: | Yes |
| Brightness Control: | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Adjustable Angle: | Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. |
| Focus Magnifier: | Yes, Focus Magnifier (35mm full frame: 2.1x / 4.1x, APS-C: 1.5x / 3.0x) |
| OTHER FEATURES | |
| Clear Image Zoom: | Still images:Approx. 2x,Movies:Approx. 1.5x (4K), Approx. 2x (HD) |
| Digital Zoom: | Smart zoom (Still images):35mm full frame: M:Approx. 1.5x, S:Approx. 2x, APS-C: M:Approx. 1.3x, S:Approx. 2x, Digital zoom (Still images):35mm full frame: L:Approx. 4x, M:Approx.6.1x, S:Approx. 8x, APS-C: L:Approx. 4x, M:Approx. 5.2x, S:Approx. 8x,Digital zoom (Movie):35mm full frame: Approx. 4x, APS-C: Approx. 4x |
| Face Detection: | Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| Others: | Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Save/Import Settings, Help guide, Video Light Mode, Zoom Ring Rotate |
| SHUTTER | |
| Type: | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Type: | Mechanical shutter/Electronic shutter |
| Shutter Speed: | Still images: 1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Flash Sync. Speed: | 1/250 sec. |
| Electronic Front Curtain Shutter: | Yes (ON/OFF) |
| Silent Shooting: | Yes (ON/OFF) |
| IMAGE STABILIZATION | |
| Type: | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
| Compensation Effect: | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
| FLASH CONTROL | |
| Control: | Pre-flash TTL |
| Flash Compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Modes: | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
| External Flash Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| FE Level Lock: | Yes |
| Wireless Control: | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
| DRIVE | |
| Drive Modes: | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Continuous Drive Speed (Approx. Max.): | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fp |
| Number of Recordable Frames (Approx.): | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: over 1000 frames, RAW & JPG: over 1000 frames, RAW (Uncompressed): over 1000 frames, RAW (Uncompressed) & JPG: over 1000 frames |
| Self-Timer: | 10 sec. delay / 5 sec. delay / 2 sec. delay / Continuous self-time / Bracketing self-timer |
| PLAYBACK | |
| Photo Capture: | Yes |
| Modes: | Single (with or without shooting information Y RGB histogram & highlight / shadow warning),Index view,Enlarged display mode (L: 10.6x, M: 6.92x, S: 5.32x),Auto Review,Image orientation,Folder selection (Date / Still / Movie),Protect,Rating,Display as Group |
| Compatible Standards: | Exif Print, Print Image Matching III |
| CUSTOM FUNCTION | |
| Type: | Custom key settings,Programmable Setting (Body 3 sets /memory card 4 sets),My Dial Settings,My Menu,Reg Cust Shoot Set |
| LENS COMPENSATION | |
| Setting: | Peripheral Shading, Chromatic Aberration, Distortion |
| POWER | |
| Supplied Battery: | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images): | Approx. 510 shots (Viewfinder) / Approx. 600 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Actual Recording): | Approx. 80 min (Viewfinder) / Approx. 95 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Continuous Recording): | Approx. 130 min (Viewfinder) / Approx. 135 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Power Consumption with Viewfinder: | Still images: Approx. 4.3W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 7.6W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power Consumption with LCD Screen: | Still images: Approx. 3.3W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 7.3W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| USB Power Supply: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| INTERFACE | |
| PC Interface: | Mass-storage / MTP |
| Multi / Micro USB Terminal: | Yes, Type-C® Terminal (SuperSpeed USB 5Gbps(USB 3.2) compatible) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 5.0 (2.4GHz band)) |
| Multi Interface Shoe: | Yes (with Digital Audio Interface) |
| Mic Terminal: | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
| Vertical Grip Connector: | Yes |
| Functions: | FTP Transfer Func.,View on Smartphone,Remote control via Smartphone,NFC One-touch remote,PC Remote,BRAVIA Sync (Control for HDMI),PhotoTV HD |
| AUDIO | |
| Microphone: | Built-in, stereo |
| Speaker: | Built-in, monaural |
| OTHERS | |
| Operating Temperature: | 32°F - 104°F / 0°C - 40°C |
| SIZE & WEIGHT | |
| Dimensions: | Approx. 128.9mm x 96.9mm x 80.8mm / 5 1/8" x 3 7/8" x 3 1/4" Approx. 128.9mm x 96.9mm x 69.7mm / 5 1/8" x 3 7/8" x 2 3/4" (FROM GRIP TO MONITOR) |
| Weight: | Approx. 699g / 1lb 8.7oz |