

















| GENERAL | |
| Camera Type: | Interchangeable lens digital camera |
| Lens Mount: | E-mount |
| CAMERA SECTION | |
| Sensor Type: | 35mm full frame (35.6 x 23.8 mm), Exmor RS CMOS sensor |
| Number of Pixels (Total): | Approx. 25.2 megapixels |
| Number of Pixels (Effective): | Still images: Approx. 24.6 megapixels max.,Movies: Approx. 20.3 megapixels max. |
| Optical Low Pass Filter: | Yes |
| Colour Temperature Range: | 2500 K - 9900 K |
| IMAGE SENSOR | |
| Anti-Dust System: | Yes |
| RECORDING (STILL IMAGES) | |
| Recording Format: | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| Image Size (Pixels) [3:2]: | 35mm full frame L: 6000 x 4000 (24 M), M: 3936 x 2632 (10 M), S: 3008 x 2000 (6.0 M) |
| RECORDING (MOVIE) | |
| Video Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format: | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
| RECORDING SYSTEM (MOVIE) | |
| Movie Recording Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150Mbps / 75Mbps / 45Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150Mbps / 75Mbps / 45Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100Mbps / 50Mbps / 30Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200Mbps / 100Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200Mbps / 100Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100Mbps / 50Mbps) |
| Movie Recording Format (XAVC S 4K): | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100Mbps / 60Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100Mbps / 60Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100Mbps / 60Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100Mbps) |
| Movie Recording Format (XAVC S HD): | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100Mbps / 60Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100Mbps / 60Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50Mbps / 25Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50Mbps / 25Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50Mbps / 16Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50Mbps / 16Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50Mbps) |
| Movie Recording Format (XAVC S-I 4K): | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240Mbps) |
| Movie Recording Format (XAVC S-I HD): | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89Mbps) |
| MOVIE FUNCTIONS | |
| Slow & Quick Motion (Shooting Frame Rate): | Yes |
| Proxy Recording: | Yes |
| TC / UB: | Yes |
| RAW Output: | Yes (HDMI) |
| RECORDING SYSTEM | |
| Memory Card Slot: | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| FOCUS SYSTEM | |
| Focus Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Point: | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| Focus Sensitivity Range: | EV-5 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Recognition Target (Still Images): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features: | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF Illuminator: | Yes (with Built-in LED type) |
| EXPOSURE CONTROL | |
| Metering Type: | 1200-zone evaluative metering |
| Metering Sensitivity: | EV-5 to EV17 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity: | Still images: ISO 250 - 25600 (expandable to ISO 125 - 51200), AUTO (ISO 250 - 12800, selectable lower limit and upper limit), Movies: ISO 250 - 25600 equivalent, AUTO (ISO 250 - 12800, selectable lower limit and upper limit) |
| Anti-Flicker Shoot: | Yes |
| VIEWFINDER | |
| Type: | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) |
| Number of Dots: | 9 437 184 dots |
| Magnification: | Approx. 0.90x (with 50 mm lens at infinity, -1 m) |
| Dioptre: | -4.0 to +3.0 m |
| Eye Point: | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m (CIPA standard) |
| Finder Frame Rate Selection: | NTSC mode: STD 60fps / HI 120fps / HIGHER 240fps, PAL mode: STD 50fps / HI 100fps / HIGHER 200fps |
| LCD SCREEN | |
| Monitor Type: | 8.0 cm (3.2-type) type TFT |
| Touch Panel: | Yes |
| Number of Dots: | 2 095 104 dots |
| Adjustable Angle: | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| OTHER FEATURES | |
| Other Features: | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting |
| Clear Image Zoom (Still Images): | Approx. 2x |
| Clear Image Zoom (Movies): | Approx. 1.5x (4K), Approx. 2x (HD) |
| SHUTTER | |
| Shutter Type: | Electronic shutter |
| Shutter Speed: | Still images: 1/80000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
| Flash Sync Speed: | 1/80000 s, 1/500 s |
| IMAGE STABILIZATION | |
| Type: | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect: | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Mode: | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
| FLASH | |
| Type: | - |
| Control: | Pre-flash TTL |
| Flash Compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External Flash Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| DRIVE | |
| Continuous Drive Speed (Approx. Max.): | Hi+: 120 fps |
| PLAYBACK | |
| Modes: | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| ACCESSIBILITY | |
| Functions: | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function |
| INTERFACE | |
| PC Interface: | Mass-storage / MTP |
| Multi / Micro USB Terminal: | Yes |
| USB Type-C Terminal: | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| NFC: | - |
| Sync Terminal: | Yes |
| Wireless LAN (Built-In): | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| HDMI Output: | HDMI connector (Type-A), 3840 x 2160 (30p / 25p / 24p) / 1920 x 1080 (60p / 50p / 24p) / 1920 x 1080 (60i / 50i), YCbCr 4:2:2 8bit / RGB 8bit, 4672 x 2628 (59.94p / 29.97p / 23.98p) , Raw 16bit |
| Multi Interface Shoe: | Yes (with Digital Audio Interface) |
| Mic Terminal: | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless): | Yes (Bluetooth remote control) |
| LAN Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
| Functions: | FTP Transfer Func.(Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
| USB STREAMING | |
| Video Data Format: | MJPEG,YUV420 |
| Video Resolution: | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
| Audio Data Format: | LPCM 2ch (16bit 48 kHz) |
| AUDIO | |
| Microphone: | Built-in, stereo, Built-in, voice memo |
| Speaker: | Built-in, monaural |
| LENS COMPENSATION | |
| Setting: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| POWER | |
| Supplied Battery: | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images): | Approx. 400 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Actual Recording): | Approx. 90 min (Viewfinder) / Approx. 95 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Continuous Recording): | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB Power Supply: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Power Consumption w/ LCD Screen: | Still images: Approx. 4.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| DIMENSIONS | |
| Dimensions: | Approx. 136.1 x 96.9 x 82.9 mm Approx. 136.1 x 96.9 x 72.8 mm (from grip to monitor) Approx. 5 3/8 x 3 7/8 x 3 3/8 inches Approx. 5 3/8 x 3 7/8 x 2 7/8 inches (from grip to monitor) |
| WEIGHT | |
| Body Only: | Approx. 617 g / Approx. 1 lb 5.8 oz |
| With Battery & Memory Card: | Approx. 702 g / Approx. 1 lb 8.8 oz |
| OPERATING TEMPERATURE | |
| Operating Temperature: | 0 - 40 °C / 32 - 104 °F |