








| ENVIRONMENTAL | |
| Item Weight: | 6.8lbs/3.09kg |
| Height: | 25.7cm / 10.1in (w/out feet and handle) 31.5cm / 12.4in (w/ feet and handle) |
| Width: | 33.5cm / 13.2in (w/out feet and handle) 33.5cm / 13.2in (w/ feet and handle) |
| Length/Depth: | 5.8cm / 2.3in (w/out feet and handle) 11.9 / 4.7in (w/ feet and handle) |
| Compliance: | FCC, IC, CE, RoHS, SRRC, MIC |
| Operating Temperature: | 0°C - 37.8°C / 32°F - 100°F |
| Storage Temperature: | -17.7°C - 40.5°C / 0°F - 105°F |
| Screen Protection: | Basic and Hardened |
| Mount Points: | Interchangeable accessory mount plates on top and sides with multiple ¼”-20 and/or â…œ”-16 options |
| Construction: | Anodized aluminum chassis with plastic accents |
| DISPLAY | |
| Diagonal Size: | 13.3in / 33.8cm |
| Resolution: | 3840x2160 |
| Max Brightness: | 1500nits |
| Contrast: | 1300:1 |
| Gamut: | 100% REC.709 |
| Colour Depth: | 10-bit (8+2) |
| Backlight Type: | Edgelit |
| INPUT SIGNAL | |
| 3G-SDI Input Types: | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| 6G-SDI Input Types: | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 12G-SDI Input Types: | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| HD-SDI Input Types: | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Input Types: | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Input Types: | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
| OUTPUT SIGNAL | |
| 3G-SDI Output Types: | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| 6G-SDI Output Types: | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 12G-SDI Output Types: | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| HD-SDI Output Types: | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Output Types: | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Output Types: | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
| Audio Output Types: | 1x 3.5mm 3-pin Stereo Headphone Jack |
| CONNECTOR TYPE | |
| Component: | Not Supported |
| Composite: | Not Supported |
| Audio: | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
| DATA I/O | |
| Connector Type: | 1x SD Card Slot, 1x RJ45 Ethernet, 1x RJ45 GPI |
| POWER | |
| Input: | 1x XLR 4-pin 12 - 34VDC IN (210W max, 12V-34V, 18A max) |
| Output: | 2x 2pin (12V / 2A combined), 1x USB-A (2.4A) (Front), 1x USB-A (1.5A) (Rear), 1x USB-C (5V / 1.5A) (Rear) |
| Consumption: | 36.7w (monitor only) 117.9w (w/max access. power draw) |
| Battery Plate Included: | No |
| Battery Types: | 1x Dual-GM/VM Batt.Plate (14/26V) (sold as accessory) |