

| RECORDER | |
| Tracks: | 2 (stereo) 4 (stereo x2) * WAV x 2 recording mode only |
| Signal Processing: | AD/DA conversion: 24 bits, 44.1/48/88.2/96 kHz |
| Data Type: | [For Recording] * Stereo only WAVE: Sampling Rate: 44.1/48/88.2/96 kHz Bit Depth: 16/24 bits MP3 (MPEG-1 Audio Layer 3): Sampling Rate: 44.1/48 kHz Bit Rates: 64/96/128/160/192/224/320 kbps WAVE + MP3: Sampling Rate: 44.1/48 kHz Bit Depth: 16 bits Bit Rates: 128 kbps WAVE x 2: Sampling Rate: 44.1/48 kHz Bit Depth: 16/24 bits [For Playback] WAVE: Sampling Rate: 32/44.1/48/88.2/96 kHz Bit Depth: 16/24 bits MP3 (MPEG-1 Audio Layer 3): Sampling Rate: 32/44.1/48 kHz Bit Rates: 32--320 kbps or VBR (Variable Bit Rate) |
| Memory Card: | microSD Card SDHC format compatible |
| INPUT / OUTPUT | |
| Audio Inputs: | Internal Stereo Microphone MIC/AUX IN (Stereo miniature phone type, plug-in powered mic) *The Internal Mic and the MIC/AUX IN can't be used at the same time; only the MIC/AUX IN is effective. |
| Audio Output: | Phones (Stereo miniature phone type) Internal Speaker for playback (monaural) *The Internal Speaker and the Phones can't be used at the same time; only the Phones is effective. |
| Nominal Input Level (Variable): | MIC/AUX IN: -31 dBu (Default input level) * 0 dBu = 0.775 Vrms |
| Input Impedance: | MIC/AUX IN: 4.5 k ohms |
| Output Level: | 3 mW + 3 mW (In case 16 ohms load) |
| Recommended Load Impedance: | 16 ohms or greater |
| Frequency Response: | 20 Hz – 40 kHz (+-3 dB) |
| USB Interface: | USB port: USB Micro-B type Supports USB 2.0/1.1 mass storage device class Supports USB audio class 1.0 (44.1 kHz or 48 kHz, *R-07 system program Ver. 1.100 or later) |
| BLUETOOTH | |
| Bluetooth: | R-07 Remote: Bluetooth technology: Bluetooth Ver 4.0 Transmitting Power: Specification Power Class 2 (Line of sight range 10 m (30 ft)) Profile Support: A2DP, AVRCP CODEC Support: SBC, Qualcomm aptX Qualcomm aptX low latency |
| EFFECTS | |
| Effects: | Playback only. Excludes playback in 88.2 kHz or 96 kHz. Reverb and Speed Change can't be used at the same time. |
| Reverb: | 4 types (Hall1, Hall2, Room, Plate) |
| Speed Change: | 50 – 150 % of playback speed |
| OTHER | |
| Display: | Graphic LCD 128 x 64 dots (white backlit) |
| Power Supply: | Alkaline battery (AA, LR6) x 2, or Rechargeable Ni-MH battery (AA, HR6) x 2, or Supplied from the computer via USB |
| Operating System (USB Audio Class 1.0): | Windows 7, Windows 8.1, Windows 10 OS X 10.10, OS X 10.11, macOS 10.12, macOS 10.13, macOS 10.14 iOS 11, iOS 12 |
| Current Draw: | 350 mA (MAX) |
| Duration of Continuous Use with Alkaline Battery Operation: | Playback: Approximately 15 hours Recording: Approximately 15 hours * This can vary depending on the specifications of the batteries, capacity of the batteries, and the conditions of use. |
| Accessories: | Leaflet “Read Me First” Owner’s manual microSD card (inserted in the R-07) Batteries (two AA) |
| Options: | Windscreen: R07-WS Microphone Stand Adaptor: OP-MSA1 Binaural Microphones / Earphones: CS-10EM |
| SIZE & WEIGHT | |
| Dimensions: | 103mm x 61mm x 26mm / 4-1/16" x 2-7/16" x 1-1/16" |
| Weight: | 150g / 6oz |