






| ACOUSTIC, VIDEO & ELECTRICAL | |
| Video Input Connectors: | 1x HDMI Type A 2.0 |
| Video Passthrough Output: | 1x HDMI Type A 2.0 |
| Max Input Resolutions (HDMI In): | 4Kp60 HDR 1440p144 HDR 1080p240 HDR |
| Variable Refresh Rate Support (VRR): | Yes |
| Max Capture Resolutions: | 4Kp30 1440p60 1080p120 1080p60 HDR |
| Audio Input Connectors: | 1x XLR Combo Jack (Mic/Instrument) 1x Wireless Receiver 1x Input HDMI |
| Audio Output Connectors: | 1x 3.5 TRRS Headset Jack (I/O) 1x ¼" Headphone Jack |
| Input Dynamic Range: | 113dB |
| Preamp Noise: | -131.5dBV (A-weighted) |
| Frequency Range: | Microphone Inputs: 20Hz-20kHz Headphone Output: 20Hz-20kHz |
| Microphone Input Impedance: | 4KΩ |
| Instrument Input Impedance: | 1MΩ |
| Preamplifier Gain Range: | 0-76dB |
| Phantom Power: | Yes |
| Direct Monitor: | Yes |
| Headphone Output Power: | 125mW per channel |
| Internal Storage: | 2GB (SMART Pads) |
| Power Requirements: | Via USB: 5V @ 3A |
| DIGITAL | |
| USB Interface: | USB 1: USB 3.1 type C USB 2: USB 2.0 type C |
| Bit Depth: | 24-bit |
| Sampling Rate: | 48kHz |
| Processing: | APHEX Processing RØDE Voice FX |
| Minimum OS Requirements: | macOS 10.15 or later Windows 10 Version 1803 or later Windows 11 |
| MECHANICAL | |
| Dimensions: | 144mm x 122mm x 51mm |
| Weight: | 380g |