

| CAMERA | |
| Sensor: | 1/2.5" 8.57 MP CMOS |
| Video Format: | 1080p : 60 / 59.94 / 50 / 30 / 29.97 / 25 720p : 59.94 / 50 / 29.97 / 25 1080i : 60 / 59.94 / 50 |
| Video Output Interface: | HDMI 2.0 / 3G-SDI / Ethernet |
| Optical Zoom: | 30x |
| Digital Zoom: | 12x |
| Horizontal Viewing Angle: | 68° |
| Vertical Viewing Angle: | 38.3° |
| Diagonal Viewing Angle: | 78° |
| Aperture: | F1.6 ~ F3.4 |
| Focal Lengths: | 4.6mm ~ 135mm |
| Shutter Speed: | 1/1 ~ 1/10,000 sec |
| Minimum Object Distance: | 1.5m (Wide / Tele) |
| Video S/N Ratio: | > 50dB |
| Minimum Illumination: | 0.1 lux (F1.6, 50IRE, 30fps) |
| Focus System: | Auto / Manual / Smart AF |
| Gain Control: | Auto / Manual |
| White Balance: | Auto / Manual |
| Exposure Control: | Auto / Manual |
| WDR: | Yes |
| 3D NR: | Yes |
| Image Flip: | Yes |
| Tally Light: | Yes |
| Preset Positions: | 256 |
| OUTPUT | |
| HDMI / 3G-SDI: | 1080p 60fps |
| IP Stream: | HEVC 1080p 60fps H.264 1080p 60fps H.264 640x360 30fps |
| IP Compression: | HEVC / H.264 |
| NETWORK | |
| IP Protocol: | RTSP / RTMP / RTMPS / MPEG-TS / SRT |
| PoE: | PoE (IEEE802.3af ) |
| AUDIO | |
| Input: | Line In / MIC In |
| Output: | Ethernet / HDMI |
| Compression Format: | G.711 |
| CAMERA CONTROL | |
| Interface: | RS-232 / Ethernet |
| Protocol: | VISCA / VISCAIP / PELCO D / ONVIF |
| GENERAL | |
| DC In: | 12V +/- 20% |
| Power Consumption: | PoE: 10.5 W DC In: 9.5 W |
| Weight: | 2.2 lbs (1 kg) |
| Dimensions: | 7.4" x 2.6" x 2.6" (187 x 67 x 67 mm |