







| CMOS IMAGING SENSOR | ||||
| Max Record Res: | 6016×3984 (Open gate 3:2), 24M | |||
| Frame Rate: | 0.2~75fps @FF 6K Wide, 0.2~150fps @S35 4K Wide | |||
| Active Area: | 36x24mm, ø 43.3mm | |||
| Dual Base ISO: | Regular Base ISO: 800 (500 – 2560), High Base ISO: 5120 (3200 – 20480) | |||
| Latitude: | >14 stops | |||
| Shutter Angle: | 0.7°~358° with rolling shutter | |||
| Lens Mount: | Omni Native KineMOUNT, Short FFD Adapters: PL/LPL/Active EF/passive E | |||
| Optical Filter: | OLPF with UV and IR-cut filter | |||
| ND Filter: | Built-in motorized: Clear and e-ND from 0.6 to 2.4 | |||
| CODECS, LUT | ||||
| Record Codec: | Codec Type | Codec Format | Bit Depth | Notes |
| Uncompressed RAW | dng | 12bits | RAW resolution frame rate will be updated in subsequent firmware versions of MAVO Edge 6K | |
| ProRes4444XQ | Quicktime mov | 12bits | KineLOG3 | |
| ProRes4444 | Quicktime mov | 12bits | KineLOG3 | |
| ProRes422HQ | Quicktime mov | 10bits | KineLOG3,ProRes422/LT included | |
| Preview Format: | H264 mp4, when frame rate not over 30fps | |||
| LUT: | KineLOG3, Neutral(Rec 709), Support Custom 3D LUT | |||
| Record Media: | Media Slot x2, for KineMAG Nano SSD 1TB based on NVMe M.2 SSD (3rd party NVMe M.2 2280 cards are also supported via the KineMAG Nano card body) | |||
| KineMAG Nano Size: | 1.6×3.5×0.35”/40x88x9mm (WxHxL) | |||
| RESOLUTION, FRAME RATE & OPTICAL FORMAT | ||||
| Resolution | Frame Rate | Codec | Optical Format | |
| FF 6K OG | 6016×3984, 0.2~48fps | ProRes | 36x24mm, ø 43.3mm | |
| FF 6K 17:9 | 6016×3172, 0.2~60fps | ProRes | 36×19.1mm, ø 41.0mm | |
| FF 6K 2.4:1 | 6016×2520, 0.2~75fps | ProRes | 36×15.2mm, ø 39.1mm | |
| FF 5.7K 3:2 | 5760×3700, 0.2~50fps | ProRes | 34.5×22.2mm, ø 41.0mm | |
| FF 6K UHD | 5760×3240, 0.2~58fps | ProRes | 34.5×19.5mm, ø 39.6 mm | |
| FF 5.7K 2.4:1 | 5760×2400, 0.2~75fps | ProRes | 34.5×14.4mm, ø 37.4mm | |
| FF 5K 4:3 | 5120×3700, 0.2~50fps | ProRes | 30.6×22.3mm, ø 37.9mm | |
| FF 5K DCI | 5120×2700, 0.2~70fps | ProRes | 30.6×16.2mm, ø 34.6mm | |
| FF 5K 2.4:1 | 5120×2160, 0.2~86fps | ProRes | 30.6×12.9mm, ø 33.2mm | |
| FF 4.6K 6:5 | 4608×3700, 0.2~50fps | ProRes | 27.6×22.3mm, ø 35.5mm | |
| FF 3.8K 3:2 (Oversample) | 3840×2460, 0.2~50fps | ProRes | 34.5×22.2mm, ø 41.0mm | |
| FF 4K UHD (Oversample) | 3840×2160, 0.2~58fps | ProRes | 34.5×19.5mm, ø 39.6 mm | |
| FF 3.8K 2.4:1 (Oversample) | 3840×1600, 0.2~75fps | ProRes | 34.5×14.4mm, ø 37.4mm | |
| FF 3.4K 4:3 (Oversample) | 3456×2460, 0.2~50fps | ProRes | 31.0×22.1mm, ø 38.1mm | |
| FF 3K 6:5 (Oversample) | 3072×2460, 0.2~50fps | ProRes | 27.6×22.1mm, ø 35.3mm | |
| S35 | Resolution | Frame Rate | Codec | Optical Format |
| S35 4K 3:2 | 4096×2700, 0.2~70fps | ProRes | 24.5×16.1mm, ø 29.3mm | |
| S35 4K DCI | 4096×2160, 0.2~112fps | ProRes | 24.5×12.9mm, ø 27.7mm | |
| S35 4K 2.4:1 | 4096×1720, 0.2~140fps | ProRes | 24.5×10.3mm, ø 26.6mm | |
| S35 4K UHD | 3840×2160, 0.2~112fps | ProRes | 23.0×12.9mm, ø 26.4mm | |
| S35 3.8K 2.4:1 | 3840×1600, 0.2~150fps | ProRes | 23.0×9.6mm, ø 24.9mm | |
| S35 3.6K 4:3 | 3712×2700, 0.2~70fps | ProRes | 22.2×16.1mm, ø 27.4mm | |
| S35 3.2K 6:5 | 3328×2700, 0.2~70fps | ProRes | 19.9×16.1mm, ø 25.6mm | |
| S35 2.7K 1:1 | 2688×2688, 0.2~70fps | ProRes | 16.1×16.1mm, ø 22.8mm | |
| S35 2K DCI (Oversample) | 2048×1080, 0.2~112fps | ProRes | 24.5×12.9mm, ø 27.7mm | |
| S35 2K 2.4:1 (Oversample) | 2048×860, 0.2~140fps | ProRes | 24.5×10.3mm, ø 26.6mm | |
| S35 2K FHD (Oversample) | 1920×1080, 0.2~112fps | ProRes | 23.0×12.9mm, ø 26.4mm | |
| S35 1.9K 2.4:1 (Oversample) | 1920×800, 0.2~140fps | ProRes | 23.0×9.6mm, ø 24.9mm | |
|
Other Cropping
| Resolution | Frame Rate | Codec | Optical Format |
| 3K DCI | 3072×1620, 0.2~144fps | ProRes | - | |
| 3K 2.4:1 | 3072×1200, 0.2~195fps | ProRes | - | |
| 3K HD | 2944×1620, 0.2~145fps | ProRes | - | |
| 3K HD 2.4:1 | 2944×1200, 0.2~195fps | ProRes | - | |
| 2K DCI | 2048×1080, 0.2~200fps | ProRes | - | |
| 2K 2.4:1 | 2048×860, 0.2~270fps | ProRes | - | |
| 2K FHD | 1920×1080, 0.2~220fps | ProRes | - | |
| 1.9K 2.4:1 | 1920×800, 0.2~290fps | ProRes | - | |
| MONITORING | ||||
| Proprietary Video Port x2 | For Kinefinity Viewfinder, KineMON-5U2/7U2 Ultra Bright Monitor with Touch Screen | |||
| SDI x2 | 3G/1.5G SDI x2 with Meta data (regular BNC) | |||
| AUDIO IN & OUT | ||||
| Audio Sampling Spec: | Linear PCM, 24bits, 48KHz | |||
| Audio Input: | Built-in Mono Microphone 3.5mm Microphone Jack 48V Phantom-power Balanced Input x2 (regular XLR) | |||
| Audio Output: | 3.5mm Headphone Jack | |||
| WIRELESS & NETWORK | ||||
| Wired: | Gigabit Ethernet (RJ45 type) for live stream, camera control and data transfer | |||
| Wireless: | WIFI 5 for live stream, camera control | |||
| Other: | 3-axis accelerometer | |||
| SYNC & CONTROL | ||||
| Timecode: | Linear TC In&Out (0B5P) | |||
| Control: | Lens with RS232, Power output (0B6P) | |||
| Multi-Sync, Control: | SYNC with RS232 and Kinefinity camera sync(0B7P) | |||
| Rs: | Rec trigger input with Power output (fisher 3P) | |||
| Extension: | Data & Control, EXT1 & EXT2(for pogo-pin, 2×4 contacts) | |||
| USB: | Type-C USB x1, can be used for firmware updates and importing custom LUTs | |||
| POWER IN & OUT | ||||
| Power Consumption: | 29W, when 6K HD 25p, liveview | |||
| Power Inputs: | Integrated V-mount battery plate, V-mount battery or BP-U compatible DC Input (1B2P), 11~26V UPS EXT 3(for pogo-pin, 2×5 contacts) | |||
| Power Outputs: | D-tap x1, Vbat @3A; Vbat as DC in or BAT in RS x1, Vbat @3A (Shared with D-tap) Lens x1, Vbat @3A | |||
| CONSTRUCTION & SIZE | ||||
| Body Material: | Ultra-high Strength Aircraft Aluminium | |||
| Body Weight: | 3.5lb/1.6kg | |||
| Size: | 4.1×4.8×4.3″/106x124x109 mm (*w/o protrusion) | |||
| Operating Temperature: | 0°C ~ 40°C | |||