




| DISPLAY | |
| Panel Type: | Micro-OLED |
| Display Size: | 0.71"/1.8cm |
| Resolution: | 1920x1080 (RGBx3) |
| Aspect Ratio: | 16:9 |
| Contrast Ratio: | >10,000:1 |
| Colour Depth: | 10-bit Processing (8-bit Panel) |
| Pixel Per Inch (PPI): | 3103 ppi |
| OPTICS | |
| Field of View: | >33° |
| Distortion: | <1.5% |
| Diopter: | -6D~+2D |
| POWER | |
| Power Voltage Input: | 5V |
| Power Consumption: | 3W |
| CONNECTIONS | |
| HDMI 1: | HDMI Type-A x1, video input |
| HDMI 2: | HDMI Type-A x1, video loop out |
| HDMI Signal Format: | 1920x1080 @23.98p/24p/25p/29.97p/30p/47.95p/50p/59.94p/60p @23.98psf/24psf/25psf/29.97psf/50i/59.94i/60i |
| USB 1: | Type-C USB x1, 5V Power in |
| USB 2: | Type-C USB x1, for firmware updates |
| INTERACTIVE INTERFACE | |
| Buttons / Knobs: | Power Switch x1 Function Button x5 Function Knob x1 |
| Indicators: | LOGO Tally x1 (White/Red) Status Tally x1 (Green/Red) |
| Mounts: | Rosette Mount with M6 Threaded Hole x1 Quick-lock Mount x1 |
| FEATURES | |
| Exposure: | |
| Focus: | |
| OSD: | |
| Image: | |
| More: | |
| GENERAL | |
| Dimensions: | |
| Weight: | |
| Material: | |