


Flexcolor, with an advanced approach to color mixing, targets white lighting points and combines carefully selected LED light sources with multiple channels to create a complete spectrum of precisely controllable light, including millions of saturated colors, pastels, and high-quality white light.
| FC600 MAT | |
| Light Output: | 1820Lux, 169FC (@1m, 2700K) / 1910Lux, 178FC (@1m, 6500K) |
| Power Consumption: | 60W |
| CRI/TLCI: | CRI Average > 95 / TLCI Average > 98 |
| Colour Temperature | 2,000K° - 10,000K° |
| Coloured Light | Full RGB + WW Colour |
| Input Connector (Waterproof): | 8Pin x 1 |
| IP Rating (Mat Only): | IP64 |
| Beam Angle: | 120° |
| LEDs: | 576 |
| Dimensions (cm): | 30 x 30 |
| Weight (g): | 440 |
| Controller | |
| Light Output: | 19V DC |
| Power Consumption: | 5V DC (USB for WDMX) |
| CRI/TLCI: | 8Pin x 1 |
| Colour Temperature: | Continually adjustable |
| Coloured Light: | Supported |
| Input Connector (Waterproof): | Mono OLED |
| IP Rating (Mat Only): | 2,000K° - 10,000K° |
| Beam Angle: | 0-100° |
| LEDs: | V-Mount / Gold Mount |
| Dimensions: | 23.5 x 11 x 8 |
| Weight: | 935 |
| Certification: | CE, KC |
| Power Supply | |
| Input: | AC100-240V 50/60Hz |
| Output: | 19V 11.58A, 220W |