
| DISPLAY | |
| Screen Size: | 7" IPS |
| Resolution: | 1920x1200 pixels |
| Pixel Pitch: | 0.07875 (H) x 0.07875 (W) (mm) |
| Aspect Ratio: | 16:10 |
| Brightness: | 450cd/m² |
| Contrast Ratio: | 1200:1 |
| Backlight: | LED |
| Viewing Angle: | 80°/80°(L/R) 80°/80°(U/D) |
| INPUT / OUTPUT | |
| Input: | 1 x 3G-SDI 1 x 4K HDMI |
| Output: | 1 x 3G-SD 1 x 4K HDMI |
| Audio: | 3.5mm Stereo Headphone, Speaker |
| SDI Support Format: | 480i/576i; 720p (60/59.94/50/30/29/25/24/23.98); 1080i (60/59.94/50); 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF) |
| HDMI Support Format: | 480i/576i/480p/576p; 1080i (60/59.94/50); 720p (60/59.94/50/30/29/25/24/23.98); 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF); 4K UHD 3840×2160p (30/29.97/25/24/23.98Hz), 4096×2160p (24Hz) |
| GENERAL | |
| Input Voltage: | DC 6.5 ~24V |
| Consumption: | ≤9W |
| Connector: | DC |
| Working Temperature: | -20°C~55°C |
| Storage Temperature: | -30°C~65°C |
| Installation: | 1/4"-20 Thread Socket (bottom) |
| Battery Plate: | F970 (Standard); D28S/D54, LP-E6, U60 (Optional) |
| Compatible Battery: | Sony F970, F960, F950,F930, F770, F750, F730, F570, F550, F530, QM91D, QM91, QM90D, QM90, QM71D, QM71, QM70D, QM70, QM51D, QM51, FM71, FM70 series. |
| Dimensions: | 180Lx120Hx22D (mm) |
| Weight: | 320g/350g (With F970 Battery Plate) |