






| AIRCRAFT | |
| Model: | T740 |
| Aircraft Weight: | Approx. 3,995 g (includes gimbal camera, two batteries, lens, PROSSD, and propellers) |
| Maximum Takeoff Weight: | Approx. 4,310 g |
| Hovering Accuracy Range: | Vertical: Horizontal: |
| RTK Positioning Accuracy (RTK Fix): | 1 cm + 1 PPM (horizontal) 1.5 cm + 1 PPM (vertical) |
| Maximum Angular Velocity: | Pitch: 200°/s Roll: 200°/s Yaw: 150°/s |
| Maximum Tilt Angle: | N Mode: 35° S Mode: 40° A Mode: 35° T Mode: 20° Emergency Brake: 55° |
| Maximum Ascent Speed: | 8 m/s Measured when flying in a windless environment at sea level, with gimbal camera and lens attached to the aircraft and without other accessories. This data is for reference only. |
| Maximum Descent Speed: | Vertical: 8 m/s Tilt: 10 m/s Measured when flying in a windless environment at sea level, with gimbal camera and lens attached to the aircraft and without other accessories. This data is for reference only. |
| Maximum Horizontal Speed: | 94 kph Measured when flying in a windless environment at sea level, with gimbal camera and lens attached to the aircraft and without other accessories. This data is for reference only. |
| Maximum Service Ceiling Above Sea Level: | Standard Propellers: 3800 m High-Altitude Propellers: 7000 m Measured in an environment with light wind with the gimbal camera and lens attached to the aircraft and without other accessories. This data is for reference only. |
| Maximum Wind Resistance: | Takeoff/land: 12 m/s In-flight: 14 m/s Measured when flying at sea level, with gimbal camera and lens attached to the aircraft and without other accessories. This data is for reference only. |
| Maximum Hovering Time: | Approx. 25 minutes Measured when hovering in a windless environment at sea level with gimbal camera and lens attached to the aircraft and without other accessories, with landing gear raised, and recording 4K/24fps H.264 (S35) video until the battery reached 0%. This data is for reference only. Please refer to the actual values in the app. |
| Maximum Flight Time: | Approx. 28 minutes (landing gear lowered) Approx. 26 minutes (landing gear raised) Measured when flying forward at a constant speed of 36 kph in a windless environment at sea level, with gimbal camera and lens attached to the aircraft and without other accessories, and recording 4K/24fps H.264 (S35) video until the battery reached 0%. This data is for reference only. Please refer to the actual values in the app. |
| Motor Model: | DJI 3511s |
| Global Navigation Satellite System: | GPS + Galileo + BeiDou |
| Propeller Model: | Standard Propellers: DJI 1671 High-Altitude Propellers: DJI 1676 |
| Operating Temperature: | -20° to 40° C (-4° to 104° F) |
| Diagonal Distance: | Landing Gear Raised: 695 mm Landing Gear Lowered: 685 mm |
| Travel Mode Dimensions: | Height: 176 mm Width: 709.8 mm Length: 500.5 mm |
| GIMBAL CAMERA | |
| Sensor: | 35mm full-frame CMOS |
| Maximum Resolution: | Photo: 8192×5456 Video: 8192×4320 |
| Supported Lenses: | DL 18 mm F2.8 ASPH Lens DL 24 mm F2.8 LS ASPH Lens DL 35 mm F2.8 LS ASPH Lens DL 50 mm F2.8 LS ASPH Lens |
| Photo Format: | JPG, DNG |
| Video Format: | MOV, CinemaDNG |
| Operation Mode: | Capture, Record, Playback |
| Exposure Mode: | P, A, S, M |
| Shutter Type: | Electronic shutter |
| Shutter Speed: | 8-1/8000 s |
| White Balance: | AWB MWB (2000K-10000K) |
| ISO Range: | Photo Video |
| Anti-Flicker: | Capture Mode: Auto, 50 Hz, 60 Hz, OFF |
| Angular Vibration Range: | Hovering: ±0.002° Flying: ±0.004° |
| Installation Method: | Quick release |
| Mechanical Range: | Tilt: -128° to +110° (landing gear lowered) -148° to +90° (landing gear raised) Roll: -90° to +230° Pan: ±330° |
| Controllable Range: | Tilt (landing gear lowered): Before gimbal tilt limit extension: -90° to +30° After gimbal tilt limit extension: -115° to +100° Tilt (landing gear raised): Before gimbal tilt limit extension: -90° to +30° After gimbal tilt limit extension: -140° to +75° Roll: ±20° Pan: ±300° |
| Maximum Control Speed: | With DJI RC Plus: With DJI Master Wheels: |
| Weight: | Approx. 516 g (without lens) |
| VIDEO TRANSMISSION | |
| Video Transmission System: | O3 Pro |
| Live View Quality: | FPV Camera: Up to 1080p/60fps Gimbal Camera: Up to 1080p/60fps, 4K/30fps |
| Maximum Live Video Bitrate: | 50 Mbps |
| Maximum Transmission Distance: | Single Control Mode: Dual-Control Mode: |
| Lowest Latency: | FPV Camera: 90 ms Gimbal Camera: 90 ms The lowest latency of the gimbal camera was measured when recording 4K/60fps ProRes RAW video. The lowest latency of the FPV camera was measured with strong video transmission signals. |
| Operating Frequency: | 2.4000-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz In some countries and regions, the 5.1 and 5.8GHz frequencies are prohibited, or the 5.1GHz frequency is only allowed for indoor use. Please refer to local laws and regulations. |
| Transmitter Power (EIRP): | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| BATTERY | |
| Model: | TB51 Intelligent Battery |
| Capacity: | 4280 mAh |
| Nominal Voltage: | 23.1 V |
| Type: | Li-ion |
| Chemical System: | LiCoO2 |
| Energy: | 98.8 Wh |
| Weight: | Approx. 470 g |
| Operating Temperature: | -20° to 40° C (-4° to 104° F) |
| Charging Temperature: | -20° to 40° C (-4° to 104° F) If the temperature of the battery is lower than 10° C (50° F), the battery will trigger an auto-heating function. Charging in a low-temperature environment below 0° C (32° F) may shorten battery life. |
| Maximum Charging Power: | 411 W |
| Charge via Aircraft: | Not supported |
| BATTERY CHARGING HUB | |
| Input: | 100-240 V AC, max 8 A |
| Output: | 26.4 V, 7.8 A |
| Total Rated Output: | 476 W, including 65W PD fast charging of USB-C port |
| Charging Time: | Fast Mode: Approx. 35 minutes to 90% Standard Mode: Approx. 55 minutes to 100% Silent Mode: Approx. 80 minutes to 100% Tested at a room temperature of 25° C (77° F) and in a well-ventilated environment. In Fast mode, each battery pair is charged to 90% in sequence, and then eight batteries are charged together to 100%. |
| Charging Temperature: | -20° to 40° C (-4° to 104° F) |
| Weight: | Approx. 1,680 g |
| MEMORY CARD | |
| Memory Card Type: | DJI PROSSD 1TB |
| SENSING | |
| Forward: | Measurement Range: 1.5-48 m Effective Sensing Speed: ≤15 m/s FOV: Horizontal 90°, Vertical 103° (landing gear raised) Horizontal 72°, Vertical 103° (landing gear lowered) |
| Backward: | Measurement Range: 1.5-48 m Effective Sensing Speed: ≤15 m/s FOV: Horizontal 90°, Vertical 103° |
| Lateral: | Measurement Range: 1.5-42 m Effective Sensing Speed: ≤15 m/s FOV: Horizontal 90°, Vertical 85° |
| Upward: | Measurement Range: 0.2-13 m Effective Sensing Speed: ≤6 m/s FOV: Front and Back 100°, Left and Right 90° |
| Downward: | Measurement Range: 0.3-18 m Effective Sensing Speed: ≤6 m/s FOV: Front and Back 130°, Left and Right 160° |
| Operating Environment: | Forward, Backward, Left, Right, and Upward: surfaces with discernible patterns and adequate lighting (lux >15) Downward: surfaces with discernible patterns and diffuse reflectivity >20% (e.g., walls, trees, people); adequate lighting (lux >15) Obstacle sensing is disabled while the landing gear is in the process of being raised or lowered. |
| ToF Infrared Sensor Measurement Range: | 0-10 m |
| REMOTE CONTROLLER | |
| Model: | RM700B |
| Operating Time: | Built-in Batteries: approx. 3.3 hours Built-in Batteries Plus External Battery: approx. 6 hours |
| Operating Frequency: | 2.4000-2.4835 GHz 5.725 GHz-5.850 GHz In some countries and regions, 5.1GHz and 5.8GHz frequencies are prohibited, or the 5.1GHz frequency is only allowed for indoor use. Please refer to local laws and regulations. |
| Video Output Port: | HDMI |
| Power Supply: | Built-in batteries or external battery |
| Coordinated Operation: | Supports dual controls and coordination between multiple operators |
| Power Consumption: | 12.5 W |
| Operating Temperature: | -20° to 50 °C (-4° to 122° F) |
| Storage Temperature: | -30° to 45° C (-22° to 113° F) (within one month) -30° to 35° C (-22° to 95° F) (one to three months) -30° to 30° C (-22° to 86° F) (three months to one year) |
| Battery: | Built-in Battery: 3250mAh-7.2V (a set) External Battery: WB37 Intelligent Battery |
| Wi-Fi Protocol: | Wi-Fi 6 |
| Wi-Fi Operating Frequency: | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Transmitter Power (EIRP): | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <26 dBm (FCC), <23 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Protocol: | Bluetooth 5.1 |
| Bluetooth Operating Frequency: | 2.4000-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP): | < 10 dBm |
| APP | |
| App: | DJI Pilot 2 |
| FPV CAMERA | |
| FOV: | 161° |
| Resolution: | 1920×1080@60fps |