

WELL STX 360 is a large freestanding, battery-operated, and outdoor-ready LED tube that emits 360° of ultra-bright, high-quality, pixel-mappable light. Wireless control of 16 zones of the RGBWW LED’s produce exceptional eye-candy effects with high CRI – so it will look as great on camera as it does in person. In addition to being IP65 rated, WELL STX 360 can also be oriented in any position so you can fully utilize the wireless freedom this fixture is capable of. The unit is packaged as part of a complete kit that includes: 4 WELL STX 360, 4 eyebolts for suspended hanging options, 4 folding floor stands, 1 IR Remote, and 1 charging flight case. The device is also controllable via W-DMX, which can be used with almost any standard lighting controller, including the WELL COM with its built in W-DMX receiver.
| OPTICAL | |
| Light Source: | 512 LEDs (256 RGB / 256 WW) SMD 5050, 50,000 hours life expectancy |
| Colour Temperature (range): | 2800 to 8000 K |
| Colour Temperature (at full): | 9670 K |
| CRI: | 91.9 @ 4000 K |
| Beam Angle: | 360° |
| Field Angle: | 360° |
| Illuminance (total): | 5 lux @ 5 m – 3 hr run time |
| Lumens – Output: | 1,718 lm – 3 hr run time |
| DYNAMIC EFFECTS | |
| Dimmer: | Electronic |
| Shutter/Strobe: | Electronic |
| Strobe Rate: | 0 to 28 Hz |
| Standalone Colour Mixing: | Yes |
| Colour Temperature Presets: | Yes |
| Dim Modes: | 4 |
| Built-in Automated Programs: | Yes |
| CONSTRUCTION/PHYSICAL | |
| Dimensions: | 59.09 x 2.75 x 2.75 in (1501 x 70 x 70 mm) |
| Dimensions (charging case): | 69.8 x 19.5 x 6.4 in (1773 x 495 x 163 mm) |
| Weight: | 9 lb (4.1 kg) |
| Exterior Colour: | Black |
| Housing Material: | Aluminium alloy, Plastic |
| CONNECTIONS | |
| Power Connection (charging case): | Edison (Local) plug to Seetronic Powerkon IP65 |
| Power Input (charging case): | Seetronic Powerkon IP65 |
| Power Output (charging case): | Seetronic Powerkon IP65 |
| Cable Length power (charging case): | 5 ft (1.5m) |
| CONTROL | |
| Control Protocol: | W-DMX |
| DMX Channels: | 4, 15, 64 or 67 |
| Modes/Personalities: | 4 personalities |
| ELECTRICAL | |
| Input Voltage (charging case): | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
| Power Linking (charging case): | 10 units @ 120 V; 10 units @ 208 V; 11 units @ 230 V |
| Power and Current (charging case): | 160 W, 1.324 A @ 120 V, 60 Hz |
| Power and Current (charging case): | 264 W, 1.260 A @ 208V, 60 Hz |
| Power and Current (charging case): | 268 W, 1.188 A @ 230 V, 50 Hz |
| Power and Current (charging case): | 268 W, 1.124 A @ 240 V, 50 Hz |
| BATTERY SPECIFICATIONS | |
| Battery type: | Lithium Ion |
| Rechargeable: | Yes |
| Battery Charge Time: | 4 hours |
| Battery Life: | 3,5,8,12 hours |
| Battery Power: | 18.5 V, 10.05 Ah |
| CERTIFICATIONS/QUALIFICATIONS - CE,FCC | |
| IP Rating: | IP65, for temporary outdoor use |