






| Extender: | RF 1.4x | RF 2x | |||
| Wide | Tele | Wide | Tele | ||
| Focal Length: | 140mm | 420mm | 200mm | 600mm | |
| Aperture Values: | f/4.0 to f/32 | f/4.0 to f/32 | f/5.6 to f/45 | f/5.6 to f/45 | |
| Angle of View: | Horizontal: | 14° 40' | 4° 55' | 10° | 3° 30' |
| Vertical: | 9° 50' | 3° 15' | 7° | 2° 20' | |
| Diagonal: | 17° 35' | 5° 55' | 12° | 4° 10' | |
| Maximum Magnification: | 0.08x | 0.22x | 0.12x | 0.31x | |
| Focusing: | AF possible | AF possible | AF possible | AF possible | |
| Image Stabilizer: | Operates | Operates | Operates | Operates | |
| LENS | |
| Focal Length: | 100-300mm |
| Maximum and Minimum Aperture: | f/2.8 – f/22 |
| Lens Mount Type: | RF Mount |
| Compatible Cameras: | Canon EOS R-series, APS-C and full-frame |
| Minimum Focusing Distance: | 1.8m (5.9 ft.) at all focal lengths |
| Maximum Magnification: | 0.06x (at 100mm); 0.16x (at 300mm) |
| Field of View: | Approx. 566mm × 376mm (22.3 in. x 14.8 in.) at 100mm Approx. 222mm × 149mm (8.7 in. x 5.9 in.) at 300mm |
| Angle of View (Diagonal): | Approx. 24° – 8° 15' |
| OPTICAL DESIGN | |
| Lens Construction: | 23 elements in 18 groups |
| Special Elements: | (One) Flourite element (Four) UD elements (One) Aspherical element |
| Lens Coating: | Canon SSC (Super Spectra Coating), Flourine coating, ASC |
| Filter Size Diameter: | ø112mm (accepts screw-in filters); no rear drop-in filters |
| Aperture Blades: | 9 |
| Image Stabilization: | 5.5 stops correction with in-lens Optical Image Stabilization (6 stops Coordinated IS with EOS EOS R5 and similar IBIS-equipped models) |
| FOCUSING | |
| Focusing Drive System: | (two) Nano USM focus motors |
| Full-Time Manual Focusing: | Yes (Supports both ONE SHOT AF and SERVO AF with compatible EOS R-series cameras) |
| Dual Pixel CMOS AF Coverage @999br> (Horizontal x Vertical): | EOS R - Approx. 88% x 100% EOS R5/R6 - Approx. 90% x 100% EOS R3/R7/R10 - Approx. 100% x 100%) |
| EXTERIOR DESIGN | |
| Control Ring: | Provided, with click-stops |
| Manual Focus Ring: | Electronic ring system • Full-time Manual focus possible • No physical limit to ring rotational angle • No Manual focus speed adjustment possible |
| AF / MF Switch: | Provided |
| MF / Control Ring Switch: | None — separate MF and Control Rings on lens |
| Distance Scale: | None • Distance scale available in EVF or Live View LCD screen of compatible EOS R-series cameras |
| Distance Limiter Switch: | Provided: Full/6m (19.7 ft.) to infinity |
| Dust / Weather Resistant Construction: | Yes |
| DIMENSIONS & WEIGHT | |
| Maximum Outer Diameter x Length: | Approx. ø5.1 in. x 12.7 in. (ø128mm x 323.4mm) |
| Weight: | Approx. 93.5 oz. / 5.8 lb. / 2650g |
| ACCESSORIES | |
| Lens Hood: | Canon ET-124 (Bundled) • Cylindrical (screw-in hood knob) (attachable in reverse) |
| Lens Cap: | (Front) Canon E-112 (center pinch-type; Bundled) |
| Dust Cap: | Canon Lens Dust Cap RF (Bundled) |
| Lens Case: | Canon Lens Soft Case LS100–300 (Bundled; no optional hard case avail.) |
| Extension Tubes: | None (No Canon RF mount extension tubes) |
| Close-Up Lenses 250D / 500D: | None (No ø112mm size available) |
| Canon RF Extender 1.4x / 2x: | Compatible |