







| CAMERA | |
| Image Sensor: | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor |
| Effective Pixels: | approx. 8.29 megapixels (3840 x 2160) |
| Lens: | f=3.67 – 73.4 mm, F/1.8 – 2.8, 20x optical zoom, 8-bladed circular aperture |
| Optical Zoom: | 20x optical zoom |
| Digital Zoom: | 20x digital zoom |
| Focal Length: | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) |
| Angle of View: | [4K UHD] Horizontal: 65.6 (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) [Full HD] Horizontal: 63.5 (W) – 3.4° (T) Vertical: 38.4° (W) – 1.9° (T) |
| Minimum Subject Illumination: | Approx. 1.5 lux (shutter speed 1/30 sec., frame rate 59.947P (P (Programmed AE) shooting mode, auto slow shutter on) |
| Shutter Speed: | 1/6 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
| Iris: | Manual/Automatic aperture |
| Gain: | 0.0 dB – 36 dB |
| ND Filter: | Built-in (1/8 at maximum, gradation ND), motor operated |
| Night Mode (IR Cut Filter Off): | No |
| White Balance: | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K – 15,000 K), Manual *colour temperatures are given for reference purposes only. |
| Focus: | Focus mode: Manual, Continuous AF, Face AF, Tracking AF type: Hybrid AF, Contrast AF |
| Gamma: | Normal (Standard), Normal (BT.709) |
| Pan & Tilt: | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 170°/sec. |
| SERVER VIDEO OUTPUT FORMAT | |
| SDI: | - |
| HDMI: | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) |
| IP: | [Frame frequency 59.94 Hz] 1920 x 1080: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 29.97 Hz] 3840 x 2160: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 50.00 Hz] 1920 x 1080: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 25.00 Hz] 3840 x 2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 23.98 Hz] 3840 x 2160: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1920 x 1080: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1280 x 720: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 640 x 360: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) – JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 When frame frequency is 59.94/29.97 Hz: 14.99 fps, When frame frequency is 50.00/25.00 Hz: 12.50 |
| USB: | Motion JPEG: 1920 x 1080 59.94 Hz: 12.00 fps, 5.00 fps 50.00 Hz: 12.50 fps, 5.00 fps 1280 x 720 59.94 Hz: 12.00 fps, 5.00 fps 50.00 Hz: 12.50 fps, 5.00 fps 640 x 360 59.94 Hz: 12.00 fps, 5.00 fps 50.00 Hz: 12.50 fps, 5.00 fps |
| Protocol: | Canon XC, RTSP/RTP, NDI/HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT, |
| Preset: | Number of presets: Max. 100 (including home position) |
| INTERFACE | |
| Communication Control: | LAN, Serial, IR |
| Network Terminal: | LAN x 1, RJ45, 1000Base-T |
| 12G-SDI OUT Terminal: | No |
| 6G-SDI OUT Terminal: | No |
| 3G-SDI OUT Terminal: | - |
| GEN-LOCK Terminal: | No |
| TIME CODE Terminal: | No |
| HDMI OUT Terminal: | HDMI connector x 1, output only |
| RS-422 Terminal: | RJ45 connector x 1 |
| AUDIO INPUT 1/INPUT 2 Terminals: | No |
| MIC Terminal: | Ï•3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
| USB Terminal: | Type-C (USB 3.1) x 1 |
| External Device I/O Terminal: | - |