



| CONNECTIONS | |
| Optical Fiber Input: | 1x SMPTE Hybrid Fiber Optic with SMPTE 304 connector (Male). |
| SDI Video Output: | 1x 12G SDI for Camera feed. |
| SDI Video Output: | 1x 3G SDI for Camera return feed, 3x 3G SDI for Return SDI Outputs. |
| Talkback Audio: | 2x 5-pin XLR for headset with three way audio mixer per output, 1x Tracker output. |
| Analog Audio: | 2x 3-pin XLR Inputs for AES, Line or Mic input. Phantom Power available. |
| Computer Interface: | 1x USB-C connector. |
| STANDARDS | |
| HD Video Standards: | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
| Ultra HD Video Standards: | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p60 |
| SDI Compliance: | SMPTE 259M, SMPTE 292M, 296M, 372M, 424M Level B, 425M. |
| Audio Sampling: | Television standard sample rate of 48Khz, 24 bit A/D conversion. |
| Video Sampling: | 4:2:2 |
| Colour Precision: | 10-bit |
| Colour Space: | REC 709, REC 2020. |
| Multiple Rate Support: | SDI switches between HD, 3G-SDI, 6G-SDI and 12G‑SDI. |
| SOFTWARE | |
| Software Included: | Camera Utility for firmware update. |
| OPERATING SYSTEMS | |
| Windows: | Windows 8.1 and 10. |
| Mac: | Mac 10.14 Mojave, Mac 10.15 Catalina or later. |
| PHYSICAL SPECIFICATIONS | |
| Dimensions: | 140 x 138 x 191mm |
| Weight: | 2.2kg |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature: | 0° to 40° C (32° to 104° F) |
| Storage Temperature: | -20° to 45° C (-4° to 113° F) |
| Relative Humidity: | 0% to 90% non‑condensing |