




| PRIMARY CAMERA | |
| Image Sensor: | 4/3" Sony CMOS 5K Sensor |
| Lens: | 20x Optical Zoom Lens |
| Video Format: | 2160p60 |
| Additional Resolutions: | 2160p60, 59.94, 50, 29.97, 25 1080p60, 59.94, 50, 30, 29.97, 25 1080i60, 59.94, 50 720p60, 59.94,50 |
| Focal Length: | 9.8mm ~ 186mm |
| Aperture: | f2.8~f4.5 |
| Focus: | Auto, Manual |
| AF Method: | PDAF (Phase Detection Auto Focus) |
| Horizontal Field of View: | 71° ~ 4° |
| Exposure: | Auto, Shutter Priority, Iris Priority, Manual, BLC, WDR |
| Shutter Speed: | 1/1- 1/10,000s |
| 3D Noise Resolution: | Yes |
| SNR: | 300lux-600lux 45-50dB |
| Effective Pixels: | 20.89 MP |
| Vertical Field of View: | 40° ~ 2° |
| Diagonal Field of View: | 79° ~ 4.5° |
| ND Filter: | Yes 1, 1/4/ 1/16, 1/62 |
| Optical Low Pass Filter (OLPF): | Yes |
| Image Stabilization: | Digital |
| Digital Zoom: | 16x Supersampling |
| Filter Ring: | Yes â‰TBC |
| SECONDARY PANORAMIC CAMERA | |
| Image Sensor: | 1/1.8" Sony CMOS 4K sensor |
| Lens: | Fixed |
| Focal Length: | 4.4mm |
| Aperture: | f2.0 |
| Horizontal Field of View: | 85° |
| Vertical Field of View: | 53° |
| Diagonal Field of View: | 93° |
| MECHANICAL | |
| Pan/Tilt Rotation: | ±170°, -30° ~ +90° |
| Pan Control Speed: | 0.05° ~ 120°/s |
| Tilt Control Speed: | 0.05° ~ 90°/s |
| Preset Number: | 256 |
| Integrated Tally Light: | Halo Style, RGB (Front), Number Style (Rear) |
| e-Ink Display: | 2x 3" Grayscale e-Ink Displays |
| Pan/Tilt Drive System: | Ultra-fine drive |
| Quietness: | NC 50 (with a sound pressure level corresponding to the 500Hz - 1kHz frequency band being 49 - 51 dB) |
| I/O INTERFACE | |
| Video Output Interfaces: | 12G-SDI, 3G SDI x 2, HDMI 2.0, USB-C, 1Gb RJ45, SFP+ Cage (Ethernet) |
| Video Compression Formats: | H.264, H.265, SpeedHQ |
| Network Interfaces: | 1x 1GbE Adaptive Ethernet port, PoE++, 1x SFP+ Cage (Ethernet) |
| Encoder Network Protocols: | High-Bandwidth NDI® (SpeedHQ), NDI® HX3, NDI® HX2, SRT, RTSP, RTMP |
| Decoder Network Protocols: | NDI® HX3, NDI® HX2 |
| Decoder Supported Resolutions: | 1080p @ 60 / 59.94 / 50 /30 / 29.97 / 25fps, 720p @ 60, 59.94, 50fps |
| Control Interfaces: | 1Gb Ethernet, SFP+, RS232 (input & output), RS422, TYPE-C (UVC) |
| Control Protocols: | VISCA-IP, NDI®, VISCA Serial, Pelco-P, Pelco-D |
| FreeD Protocol: | Supported - UDP / NDI® Embedded |
| Analogue Audio: | Balanced Audio XLR x2 |
| Digital Audio: | Embedded with Main and Secondary HDMI, 12G-SDI, Network Video, USB (UVC) |
| Genlock: | Supported |
| Timecode: | Supported |
| SD Card Slot: | MicroSD - Recording supported |
| Kensington Lock: | Supported |
| WebUI Control: | Integrated BirdDog BirdUI 2.0 |
| API Support: | API Support |
| AI FEATURES | |
| Presented Tracking: | Advanced with Secondary camera assistance |
| Auto-Framing: | Advanced with Secondary camera assistance |
| Zone Tracking: | Supported |
| Gesture Control: | Supported |
| GENERAL | |
| Environmental Operation: | Internal |
| Input Voltage: | DC-12V, PoE++ |
| Input Current: | <60W |
| Power Consumption: | 12V 5A |
| Working Temperature: | 0°C ~ 40°C (32°F ~ 105°F) |
| Working Humidity: | ~20% ~ 80% (Non-condensing) |
| Dimensions: | 218.6 x 291.6 x 263.3mm (8.61 x 11.48 x 10.37in) |
| Weight: | ≈4KG |